
| Courses offered (2011) | Cr/hrs | |
|---|---|---|
| ACTY 2100 | Principles of Accounting 1 | (3 hrs) |
| ACTY 2110 | Principles of Accounting II (Pre-req: ACTY 2100) | (3 hrs) |
| BIOS 1500 | Molecular and Cellular Biology | (4 hrs) |
| BUS 1750 | Business Enterprise | (3 hrs) |
| CHEM 1100 | General Chemistry 1 | (3 hrs) |
| CHEM 1110 | General Chemistry 1: laboratory | (1 hr) |
| CHEM 1900 | Chemistry and Society | (3 hrs) |
| CHEM 1910 | Chemistry and Society: laboratory | (1 hr) |
| CIS 1020 | Introduction to End User Computing | (3 hrs) |
| COM 1040 | Public Speaking | (3 hrs) |
| COM 1700 | Interpersonal Communication | (3 hrs) |
| COM 2000 | Introduction to Communication Theory | (3 hrs) |
| CS 1110 | Computer Science 1 (Co-req: MATH 1180) | (4 hrs) |
| CS 1120 | Computer Science II (Pre-req: CS 1110) (Co-req: MATH 1220) | (4 hrs) |
| ECE 2100 | Circuit Analysis (Pre-req: PHYS 2070) (Co-req: MATH 1230) | (4 hrs) |
| ECON 2010 | Principles of Microeconomics | (3 hrs) |
| ECON 2020 | Principles of Macroeconomics (Preference: ECON 2010) | (3 hrs) |
| ENGL 1000 | Basic Writing Skills | (4 hrs) |
| ENGL 1050 | Thought & Writing [Pre-req: ENGL 1000 or TOEF/IELTS(required score)] | (4 hrs) |
| GEOG 1000 | World Ecological Problems and Man | (4 hrs) |
| HIST 1010 |
Modern Western World |
(3 hrs) |
| MATH 1160 | Finite Mathematics with Applications | (3 hrs) |
| MATH 1180 | Precalculus | (4 hrs) |
| MATH 1220 | Calculus 1(Pre-req: MATH 1180) | (4 hrs) |
| MATH 1230 | Calculus II (Pre-req: MATH 1220) | (4 hrs) |
| ME 2560 | Statics (Pre-req: MATH 1230) | (3 hrs) |
| ME 2580 | Dynamics (Pre-req: ME 2560, PHYS 2050/60) | (3 hrs) |
| MGMT 2500 | Organizational Behavior (Pre-req: BUS 1750) | (3 hrs) |
| PHYS 2050 | Mechanics & Heat (Pre-req: MATH 1220) (Co-req: MATH 1230) | (4 hrs) |
| PHYS 2060 | Mechanics & Heat: Laboratory (Pre-req: MATH 1220) (Co-req: MATH 1230) | (1 hr) |
| PSY 1000 | General Psychology | (3 hrs) |
| SOC 2000 | Principles of Sociology | (3 hrs) |
| SOC 3340 | Pacific Rim Asian Societies | (3 hrs) |
| STAT 2160 | Business Statistics (Pre-req: MATH 1160) | (3 hrs) |
| STAT 2034 | Probability and Statistics (Pre-req: Calculus 1) | (3 hrs) |
| MATH 3014 | Differential Equation (Co-req: Calculus III) | (4 hrs) |
| MATH 3024 | Linear Algebra (Pre-req: Calculus III) | (4 hrs) |
| Note: The program reserves the right to make change to the courses offered in the respective semesters due to unavoidable circumstances | ||
| 25 - 27 May | Wed - Fri |
Orientation & advising day |
|
31 May |
Mon |
Classes begin |
|
3 Jun |
Fri |
Registration & add/drop ends |
|
19 - 23 July |
Tue - Sat |
Final examination week |
|
25 Jul - 19 Aug |
Mon |
Semester ends |
The Summer semester tuition fee is calculated based on the credit hours taken (ie. RM540 per credit hour)
| Malaysian Students | International Students | |
|---|---|---|
| Total number of credit hours | (8) x RM 510 = RM 4,080* | (8) x RM 510 = RM 4,080* |
| Application fees | RM 300 | RM 500 |
| Registration fees | RM 300 | RM 1,300 |
| Deposit | RM 700 (Refundable) | RM 700 (Refundable) |
| Student resource fees | RM 450 | RM 450 |
| International Admin. Fees | - | RM 400 |
| Total | RM 5,830 | RM 7,430 |
*Additional cost of RM250 required for lab subjects