
University | Amount (US$) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Western Michigan University | Presidential scholarship worth 14,000 per annum | |||||||||
Iowa State University |
Contact: Ann Gogerty, Global Recruitment Coordinator; agogerty@iastate.edu | |||||||||
University of Missouri, Kansas City (UMKC) | Community College Leadership Award (CCLA). International students who have demonstrated leadership roles at Sun-U are eligible to apply. Sun-U will recommend the student (One student per year will receive the scholarship). Successful candidates will receive tuition fee waiver worth US$10,000 per year, plus US$1,500 annually. (www.umkc.edu/isao). | |||||||||
University of Central Oklahoma | Global scholarship for Sun-U students (10 awards per year): $3,000 per year (renewable). Other Scholarships worth US$500 – US$1000). | |||||||||
| Illinois Institute of Technology | Scholarship : $3,000, $6,000, $9,000 or $12,000 per year. Given to students with good achievements (shown leadership qualities/ good in sports). | |||||||||
| Drake University, Iowa | Presidential Transfer Award: Between US$2,000 – US$8,000; renewable every year. | |||||||||
| University of Iowa | Scholarships for International Transfer Students
| |||||||||
| Colorado State University | Ram Transfer ScholarshipFor 2010-2011, $10,000 ($5,000 per academic year) for non-residents and $2,000 ($1,000 per year) for residents awarded to students transferring to Colorado State University to pursue a first bachelor’s degree. Must demonstrate outstanding academic achievement. There are a limited number of scholarships available. To be considered for this scholarship, transfer students must be admitted by June 1. No separate application required. Griffin Foundation ScholarshipFor 2010-2011, $20,000 ($10,000 per academic year) awarded to qualified applicants. Must have an associate degree or at least sixty academic hours from a junior or community college, be seeking to complete a baccalaureate degree, have a cumulative grade point average of 3.5 or better, and be a Colorado resident. Scholarships are awarded on a competitive basis by ranking applicants in the following areas: Scholarship, Leadership and Service, Personal Traits, Financial Need. | |||||||||
| University of Oklahoma |
| |||||||||
| St. Cloud State University, Minnesota | Tuition fee: US$11,630 | |||||||||
Southern Illinois University, Carbondale | Intakes: Spring, Summer and Fall Engineering (includes Civil, Computer, Electrical, Mechanical, Industrial, Manufacturing, and Mining Engineering), Computer Science/Computer Information Science, Aviation, Business, Political Science, Psychology, Biological Science, Communication, Journalism, Fashion Design & Merchandising, Geology, Hospitality and Tourism Administration, Architectural studies, Chemistry-Forensic, Agricultural science, pre-medicine (4 years + 4 years to complete medicine), pre-dentistry, pre-pharmacy, pre-nursing. Minimum CGPA required: 2.5, TOEFL score: 520 or IBT score: 68. IELTS score: 6.0. Total Fees per annum
|